Apartment Availability
Studio
There are currently no studio apartment homes available at Sheridan Square.
Don’t see what you are looking for? Get on the list
One Bedroom
There is 1 one bed apartment home available at Sheridan Square.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
Sheridan Square | 550 Sheridan Square | 111 | 1 Bed | 1 Bath | 894 | $2,250 | Available Now | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list
Two Bedroom
There are 9 two bed apartment homes available at Sheridan Square.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
Sheridan Square | 550 Sheridan Square | 110 | 2 Bed | 1 Bath | 1,232 | $3,295 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 206 | 2 Bed | 2 Bath | 1,314 | $4,000 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 104 | 2 Bed | 2 Bath | 1,352 | $4,900 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 304 | 2 Bed | 2 Bath | 1,352 | $5,000 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 204 | 2 Bed | 2 Bath | 1,352 | $5,000 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 504 | 2 Bed | 2 Bath | 1,352 | $5,100 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 303 | 2 Bed | 2 Bath | 1,358 | $4,200 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 403 | 2 Bed | 2 Bath | 1,358 | $4,300 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 503 | 2 Bed | 2 Bath | 1,358 | $4,400 | Available Now | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list
Three Bedroom
There are 5 three bed apartment homes available at Sheridan Square.
Floor Plan Image | Community Name | Address | Apt # | Bed | Bath | Sq Ft | Rent | Available Date | Virtual Tour | Apply Now |
---|---|---|---|---|---|---|---|---|---|---|
Sheridan Square | 550 Sheridan Square | 207 | 3 Bed | 2 Bath | 1,546 | $5,200 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 107 | 3 Bed | 2 Bath | 1,546 | $5,200 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 407 | 3 Bed | 2 Bath | 1,546 | $5,300 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 307 | 3 Bed | 2 Bath | 1,546 | $5,300 | Available Now | Virtual Tour | Apply Now | |
Sheridan Square | 550 Sheridan Square | 507 | 3 Bed | 2 Bath | 1,546 | $5,400 | Available Now | Virtual Tour | Apply Now |
Don’t see what you are looking for? Get on the list
Four Bedroom
There are currently no 4 bed apartment homes available at Sheridan Square.
Don’t see what you are looking for? Get on the list